
Leaders in Oil-Filled and Ceramic High Voltage Capacitor Technology
![]()
High Energy's water cooled ceramic capacitors are primarily used in RF induction and dielectric heating equipment.
Specifications
Rated |
I |
KVAR Max |
Freq |
Cap |
P/N |
A |
B |
C |
D |
E |
F |
| 10 | 280 | 2000 | 0.63 | 10,000 | PWC10103MA | *,1 | 5.83 | 11.93 | 4.00 | 7.09 | 2.00 |
| 12 | 150 | 1275 | 0.56 | 5,000 | PWC12502MA | 3.74 | 4.18 | 8.66 | 2.75 | 4.53 | 1.50 |
| 14 | 150 | 1500 | 6.00 | 400 | PWC14401MA | 3.74 | 4.18 | 6.38 | 2.75 | 2.17 | 1.50 |
| 14 | 150 | 1500 | 2.40 | 1,000 | PWC14102MA | 3.74 | 4.18 | 7.36 | 2.75 | 3.15 | 1.50 |
| 14 | 150 | 1000 | 2.39 | 1,500 | PWC14152MA | 3.74 | 4.18 | 6.38 | 2.75 | 2.17 | 1.50 |
| 14 | 150 | 1500 | 1.20 | 2,000 | PWC14202MA | 3.74 | 4.18 | 6.38 | 2.75 | 2.17 | 1.50 |
| 14 | 150 | 1500 | 0.96 | 2,500 | PWC14252MA | 3.74 | 4.18 | 6.38 | 2.75 | 2.17 | 1.50 |
| 14 | 200 | 2000 | 0.64 | 5,000 | PWC14502MA | 5.32 | 5.83 | 9.76 | 4.00 | 5.28 | 2.00 |
| 14 | 250 | 3000 | 0.65 | 7,500 | PWC14752MR | 5.32 | 5.83 | 11.38 | 4.00 | 5.28 | 2.00 |
| 14 | 300 | 3000 | 0.65 | 7,500 | PWC14752MA | 6.60 | 6.69 | 10.63 | 5.00 | 5.28 | 2.00 |
| 14 | 250 | 2500 | 0.53 | 7,600 | PWC14762MA | *,1 | 5.83 | 11.93 | 4.00 | 5.28 | 2.95 |
| 14 | 290 | 2800 | 0.45 | 10,000 | PWC14103MA | *,1 | 5.83 | 15.95 | 4.00 | 11.02 | 2.00 |
| 16 | 250 | 2500 | 0.80 | 4,000 | PWC16402MA | 5.32 | 5.83 | 8.53 | 4.00 | 4.25 | 2.00 |
| 16 | 250 | 2830 | 0.70 | 5,000 | PWC16502MA | 5.32 | 5.83 | 9.84 | 4.00 | 5.28 | 2.00 |
| 16 | 250 | 2830 | 0.58 | 6,000 | PWC16602MA | 5.32 | 5.83 | 10.70 | 4.00 | 5.28 | 2.00 |
| 16 | 250 | 2500 | 0.46 | 7,600 | PWC16762MA | *,2 | 6.69 | 10.63 | 5.00 | 5.51 | 2.95 |
| 16 | 300 | 3395 | 0.42 | 10,000 | PWC16103MA | *,2 | 6.69 | 13.89 | 5.00 | 8.19 | 2.95 |
| 18 | 250 | 2500 | 0.52 | 7,600 | PWC18762MA | *,1 | 5.83 | 16.54 | 4.00 | 11.02 | 2.00 |
| 18 | 250 | 2500 | 0.40 | 10,000 | PWC18103MA | *,2 | 6.69 | 16.54 | 5.00 | 11.02 | 2.95 |
| 20 | 200 | 2000 | 1.06 | 3,000 | PWC20302MA | 5.32 | 5.83 | 9.53 | 4.00 | 4.25 | 2.00 |
| 20 | 250 | 3000 | 0.66 | 5,000 | PWC20502MA | 5.32 | 5.83 | 11.25 | 4.00 | 5.28 | 2.00 |
| 20 | 270 | 3000 | 0.64 | 6,000 | PWC20602MA | *,2 | 6.69 | 10.95 | 5.00 | 5.35 | 2.95 |
| 22 | 350 | 4000 | 0.65 | 7,500 | PWC22752MA | *,2 | 6.69 | 13.23 | 5.00 | 7.64 | 2.95 |
| 25 | 250 | 3200 | 0.62 | 5,000 | PWC25502MA | 5.32 | 5.83 | 14.69 | 4.00 | 8.50 | 2.00 |
* - These capacitors have square bases:
1 - 5.00 inches square with four 3/8 diameter holes on a 3.86 inch square
2 - 6.60 inches square with four 3/8 diameter holes on a 5.32 inch square
| Temperature Range: |
Operating -55C to +100C. Storage -55C to +125C. |
| Capacitance Tolerance: |
Listed
±20%. Optional ±10%. |
| Dissipation Factor: |
.05% maximum. |
| Dielectric Strength Test: |
All capacitors will withstand an AC potential of 1.4 times rated working voltage for 10 seconds at a temperature of 25C. |
| Insulation Resistance: |
10,000 megohms minimum. |
| Temperature Characteristics: |
N-750. Others available |
| Terminals: | Silver Plated. |
| Humidity Protection: |
Non-conductive plastic coating |
Oil-Filled | Ceramic | Custom
Applications | What's New | Sales Reps | Guest Book | Home | Downloads
PO Box 308 / Lower Valley Road
Parkesburg, PA 19365
610-593-2800 FAX 610-593-2985