
Leaders in Oil-Filled and Ceramic High Voltage Capacitor Technology
![]()
Commutation and Snubber Capacitors
High Energys commutation and snubber capacitors are designed to be used in high powered thyristor circuits. Applications include motor drives, inverters, and traction.
They have extended foil construction with heavy leads to the terminals to handle high RMS currents. They are available in both capacitor grade kraft / polypropylene and all polypropylene designs. The impregnants used are specially formulated for high performance and low losses, and are environmentally friendly. The heavy duty construction means that this type of capacitor can also be used in energy storage applications. They are available in a number of case sizes and form factors. The oval cans are available in aluminum or plated steel. Rectangular cans are plated steel. Welded cans are either aluminum, steel, or stainless, with an optional epoxy paint finish.
Typical Ratings and Sizes
Base |
Depth |
Width |
Drawn Ovals |
||
A |
1.31 |
2.19 |
C |
1.91 |
2.91 |
D |
1.97 |
3.66 |
Drawn Rectangulars |
||
A |
1.00 |
1.75 |
B |
1.19 |
2.50 |
C |
1.25 |
3.75 |
D |
1.75 |
3.75 |
E |
2.25 |
3.75 |
F |
2.50 |
3.75 |
G |
3.19 |
3.75 |
K |
2.84 |
4.56 |
J |
3.75 |
4.56 |
Welded Cans |
||
W1 |
4.00 |
8.00 |
W2 |
4.13 |
13.50 |
W3 |
5.13 |
13.50 |
W4 |
6.25 |
13.50 |
W5 |
7.00 |
14.00 |
Polypropylene Cases |
||
P1 |
2.38 |
2.38 |
P2 |
3.25 |
3.50 |
P3 |
4.25 |
4.25 |
P4 |
4.50 |
4.63 |
P5 |
5.00 |
7.88 |
P6 |
6.25 |
ROUND |
| Part # | Mfd | Voltage | Base | Fig. | Ht. | B | T |
| SCR541 | 0.25 | 600 | A | 1 | 2.13 | 1.25 | 0.81 |
| SCR542 | 0.5 | 600 | A | 1 | 2.38 | 1.25 | 0.81 |
| SCR543 | 1 | 600 | A | 1 | 2.75 | 1.25 | 0.81 |
| SCR544 | 2 | 600 | A | 1 | 3.50 | 1.25 | 0.81 |
| SCR545 | 5 | 600 | C | 1 | 4.25 | 1.25 | 1.38 |
| SCR546 | 10 | 600 | D | 1 | 5.00 | 1.25 | 1.38 |
| SCR547 | 25 | 600 | J | 2 | 6.00 | 1.25 | 2.00 |
| SCR548 | 0.25 | 1,000 | A | 1 | 2.13 | 1.25 | 0.81 |
| SCR549 | 0.5 | 1,000 | A | 1 | 2.13 | 1.25 | 0.81 |
| SCR550 | 1 | 1,000 | A | 1 | 2.75 | 1.25 | 0.81 |
| SCR551 | 2 | 1,000 | A | 1 | 4.75 | 1.25 | 0.81 |
| SCR552 | 5 | 1,000 | C | 1 | 4.75 | 1.25 | 1.38 |
| SCR553 | 10 | 1,000 | D | 1 | 6.75 | 1.25 | 1.38 |
| SCR554 | 15 | 1,000 | D | 1 | 7.50 | 1.25 | 1.38 |
| SCR555 | 0.25 | 2,000 | A | 1 | 2.13 | 1.25 | 0.81 |
| SCR556 | 0.5 | 2,000 | A | 1 | 3.00 | 1.25 | 0.81 |
| SCR557 | 1 | 2,000 | A | 1 | 4.00 | 1.25 | 0.81 |
| SCR558 | 2 | 2,000 | C | 1 | 4.25 | 1.25 | 1.38 |
| SCR559 | 5 | 2,000 | D | 1 | 5.50 | 1.25 | 1.38 |
| SCR560 | 10 | 2,000 | J | 2 | 5.75 | 1.25 | 2.00 |
| SCR561 | 15 | 2,000 | J | 2 | 7.00 | 1.25 | 2.00 |
| SCR562 | 0.5 | 3,000 | C | 1 | 2.75 | 1.25 | 1.38 |
| SCR563 | 1 | 3,000 | C | 1 | 3.50 | 1.25 | 1.38 |
| SCR564 | 2 | 3,000 | C | 1 | 5.00 | 1.25 | 1.38 |
| SCR565 | 5 | 3,000 | D | 1 | 7.00 | 1.25 | 1.38 |
Go here to see representative drawings
Oil-Filled | Ceramic | Custom Applications | What's New | Sales Reps | Guest Book | Home | Downloads
PO Box 308 / Lower Valley Road
Parkesburg, PA 19365
610-593-2800 FAX 610-593-2985